KP Industries Limited - Floor conveyors
UK Based Manufacturers of Industrial Conveyor Systems and Bespoke Handling Equipment.
KPI - System FPF
Floor Mounted Power and Free Track |
||
| Fabricated flanged track enclosing standard chain track section 60mm wide 68mm | ||
| deep 4mm wall thickness 18mm slot below 'C' section trolly track 40mm wide 60mm deep 5mm thick | ||
| Horizontal bend radius 500 - 700 and 1000mm, 15 / 30 / 45 and 90 degrees | ||
| Vertical band radius 700 and 1000mm, 15 and 30 degrees | ||
Drive |
||
| Inline caterpillar drive maximum chain pull 500kg per drive, optimum operation 350kg | ||
Chain |
||
| Utilising system 200 chain which offers a pusher dog pitch at 9 or 12" pitch | ||
Trolleys |
||
| 4-wheeled trolley with maximum load 250kg (2-trolley arrangement 500kg) | ||
Other System FPF components |
||
| Standard power and free track lane switching | ||
| Drop sections for load / unload and product handling | ||
| Auto blade stop storage, push in / out storage or both combined | ||
| Full PLC control, HMI and product management systems | ||
| Open or sealed for life bearings up to 250 degrees centigrade | ||




